FedEx Corporation (FDX)
| Line item | FY2026 | Feb '26 | Nov '25 | Aug '25 | FY2025 | Feb '25 | Nov '24 | Aug '24 | FY2024 | Feb '24 | Nov '23 | Aug '23 | FY2023 | Feb '23 | Nov '22 | Aug '22 | FY2022 | Feb '22 | Nov '21 | Aug '21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $0 | $1,056 | $956 | $824 | $0 | $909 | $741 | $794 | $0 | $879 | $900 | $1,078 | $0 | $771 | $788 | $875 | $0 | $1,112 | $1,044 | $1,112 |
| Depreciation & amortization | $4,369 | $1,112 | $1,068 | $1,092 | $4,264 | $1,066 | $1,063 | $1,078 | $4,287 | $1,072 | $1,040 | $1,071 | $4,176 | $1,031 | $1,046 | $1,024 | $3,970 | $986 | $995 | $971 |
| Stock-based compensation | $177 | $56 | $154 | $48 | $163 | $56 | $182 | $68 | $190 | $39 | $43 | $69 | ||||||||
| Operating cash flow | $8,925 | $1,716 | $7,036 | $1,187 | $8,312 | $2,230 | $8,848 | $1,607 | $9,832 | $2,084 | ||||||||||
| Investing cash flow | −$3,911 | −$619 | −$4,092 | −$802 | −$5,200 | −$1,280 | −$6,174 | −$1,309 | −$6,816 | −$1,550 | ||||||||||
| Financing cash flow | $2,749 | −$460 | −$4,019 | −$969 | −$3,426 | −$727 | −$2,597 | −$247 | −$3,019 | −$730 | ||||||||||
| Dividends paid | $1,374 | $345 | $1,339 | $339 | $1,259 | $318 | $1,177 | $299 | $793 | $200 | ||||||||||
| Share repurchases | $796 | $500 | $3,017 | $1,000 | $2,500 | $500 | $1,500 | $0 | $2,248 | $199 | $549 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.