FedEx Corporation (FDX)
| Line item | FY2026 | Feb '26 | Nov '25 | Aug '25 | FY2025 | Feb '25 | Nov '24 | Aug '24 | FY2024 | Feb '24 | Nov '23 | Aug '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating income | $5,463 | $1,348 | $1,378 | $1,186 | $5,217 | $1,292 | $1,052 | $1,080 | $5,559 | $1,243 | $1,276 | $1,485 |
| Interest expense | $745 | |||||||||||
| Other income, net | −$22 | −$6 | −$13 | $7 | −$63 | −$45 | −$19 | $11 | −$70 | −$9 | −$18 | −$10 |
| Income before tax | $5,793 | $1,263 | $1,289 | $1,134 | $5,441 | $1,181 | $981 | $1,056 | $5,836 | $1,183 | $1,202 | $1,423 |
| Income tax | $1,360 | $207 | $333 | $310 | $1,349 | $272 | $240 | $262 | $1,505 | $304 | $302 | $345 |
| Net income | $0 | $1,056 | $956 | $824 | $0 | $909 | $741 | $794 | $0 | $879 | $900 | $1,078 |
| EPS — basic | 18.71 | 4.46 | 4.07 | 3.48 | 16.96 | 3.79 | 3.06 | 3.24 | 17.41 | 3.55 | 3.59 | 4.28 |
| EPS — diluted | 18.55 | 4.41 | 4.04 | 3.46 | 16.81 | 3.76 | 3.03 | 3.21 | 17.21 | 3.51 | 3.55 | 4.23 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.