Duolingo, Inc. (DUOL)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Sep '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $298 | $292 | $1,038 | $272 | $252 | $231 | $748 | $193 | $178 | $168 | $531 | $138 |
| Cost of revenue | $82 | $79 | $288 | $75 | $70 | $67 | $204 | $52 | $47 | $45 | $142 | $36 |
| Gross profit | $217 | $213 | $749 | $197 | $183 | $164 | $544 | $140 | $131 | $122 | $389 | $101 |
| Research & development | $92 | $83 | $306 | $83 | $74 | $70 | $235 | $63 | $55 | $51 | $194 | $50 |
| Total operating expenses | $183 | $169 | $614 | $162 | $149 | $141 | $482 | $127 | $112 | $106 | $402 | $106 |
| Operating income | $34 | $45 | $136 | $35 | $33 | $24 | $63 | $14 | $19 | $16 | −$13 | −$5 |
| Other income, net | −$0 | −$1 | $2 | −$1 | $2 | $1 | −$3 | $1 | −$1 | −$1 | −$0 | −$1 |
| Income before tax | $45 | $56 | $182 | $46 | $46 | $35 | $102 | $25 | $29 | $26 | $18 | $3 |
| Income tax | $12 | $12 | −$232 | −$246 | $2 | −$0 | $14 | $2 | $4 | −$1 | $2 | $0 |
| Net income | $33 | $43 | $414 | $292 | $45 | $35 | $88 | $23 | $24 | $27 | $16 | $3 |
| EPS — basic | 0.71 | 0.93 | 9.05 | 6.36 | 0.98 | 0.78 | 2.04 | 0.53 | 0.56 | 0.63 | 0.39 | 0.07 |
| EPS — diluted | 0.66 | 0.89 | 8.57 | 5.95 | 0.91 | 0.72 | 1.88 | 0.49 | 0.51 | 0.57 | 0.35 | 0.06 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.