Duolingo, Inc. (DUOL)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $298 | $292 | $1,038 | $272 | $252 | $231 | $748 | $193 |
| Cost of revenue | $82 | $79 | $288 | $75 | $70 | $67 | $204 | $52 |
| Gross profit | $217 | $213 | $749 | $197 | $183 | $164 | $544 | $140 |
| Research & development | $92 | $83 | $306 | $83 | $74 | $70 | $235 | $63 |
| Total operating expenses | $183 | $169 | $614 | $162 | $149 | $141 | $482 | $127 |
| Operating income | $34 | $45 | $136 | $35 | $33 | $24 | $63 | $14 |
| Other income, net | −$0 | −$1 | $2 | −$1 | $2 | $1 | −$3 | $1 |
| Income before tax | $45 | $56 | $182 | $46 | $46 | $35 | $102 | $25 |
| Income tax | $12 | $12 | −$232 | −$246 | $2 | −$0 | $14 | $2 |
| Net income | $33 | $43 | $414 | $292 | $45 | $35 | $88 | $23 |
| EPS — basic | 0.71 | 0.93 | 9.05 | 6.36 | 0.98 | 0.78 | 2.04 | 0.53 |
| EPS — diluted | 0.66 | 0.89 | 8.57 | 5.95 | 0.91 | 0.72 | 1.88 | 0.49 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.