Duolingo, Inc. (DUOL)
| Line item | Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $1,181 | $1,139 | $1,036 | $1,012 | $976 | $884 | $786 | $854 |
| Accounts receivable | $131 | $125 | $163 | $124 | $113 | $114 | $129 | $94 |
| Total current assets | $1,571 | $1,506 | $1,437 | $1,367 | $1,324 | $1,220 | $1,102 | $1,058 |
| Property, plant & equipment | $43 | $37 | $36 | $25 | $20 | $19 | $19 | $19 |
| Goodwill | $35 | $35 | $35 | $35 | $11 | $11 | $11 | $11 |
| Total assets | $2,074 | $2,058 | $1,992 | $1,886 | $1,543 | $1,403 | $1,302 | $1,220 |
| Accounts payable | $16 | $7 | $8 | $4 | $8 | $3 | $6 | $4 |
| Total current liabilities | $578 | $574 | $551 | $485 | $471 | $454 | $422 | $342 |
| Total liabilities | $664 | $666 | $645 | $578 | $566 | $509 | $477 | $397 |
| Stockholders' equity | $1,410 | $1,392 | $1,347 | $1,308 | $977 | $894 | $825 | $822 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.