Duolingo, Inc. (DUOL)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26FY2025Sep '25Jun '25Mar '25FY2024Sep '24Jun '24Mar '24FY2023Sep '23Jun '23Mar '23FY2022Sep '22Jun '22Mar '22FY2021Sep '21Jun '21Mar '21FY2020Sep '20Jun '20
Revenue $298 $292 $1,038 $272 $252 $231 $748 $193 $178 $168 $531 $138 $127 $116 $369 $96 $88 $81 $251 $64 $59 $55 $162 $45 $40
Cost of revenue $82 $79 $288 $75 $70 $67 $204 $52 $47 $45 $142 $36 $34 $31 $99 $26 $24 $21 $69 $18 $16 $15 $46 $13 $12
Gross profit $217 $213 $749 $197 $183 $164 $544 $140 $131 $122 $389 $101 $93 $84 $270 $70 $65 $60 $182 $46 $43 $40 $116 $32 $28
Research & development $92 $83 $306 $83 $74 $70 $235 $63 $55 $51 $194 $50 $48 $46 $150 $42 $34 $30 $104 $29 $22 $23 $53 $16 $12
Total operating expenses $183 $169 $614 $162 $149 $141 $482 $127 $112 $106 $402 $106 $98 $93 $335 $90 $80 $72 $242 $74 $43 $54 $132 $35 $28
Operating income $34 $45 $136 $35 $33 $24 $63 $14 $19 $16 −$13 −$5 −$5 −$9 −$65 −$20 −$15 −$12 −$60 −$29 −$0 −$13 −$16 −$3 $0
Other income, net −$0 −$1 $2 −$1 $2 $1 −$3 $1 −$1 −$1 −$0 −$1 −$0 $0 −$1 −$0 −$1 −$0 $0 −$0 $0 −$0 $0 −$0 −$0
Income before tax $45 $56 $182 $46 $46 $35 $102 $25 $29 $26 $18 $3 $2 −$3 −$59 −$18 −$15 −$12 −$60 −$29 −$0 −$13 −$16 −$3 $0
Income tax $12 $12 −$232 −$246 $2 −$0 $14 $2 $4 −$1 $2 $0 −$1 −$0 $1 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Net income $33 $43 $414 $292 $45 $35 $88 $23 $24 $27 $16 $3 $4 −$3 −$60 −$18 −$15 −$12 −$60 −$29 −$0 −$0 −$16 −$3 $0
EPS — basic 0.71 0.93 9.05 6.36 0.98 0.78 2.04 0.53 0.56 0.63 0.39 0.07 0.09 -0.06 -1.51 -0.46 -0.38 -0.31 -2.57 -0.98 -0.01 -1.04 -1.24 -0.25 0.00
EPS — diluted 0.66 0.89 8.57 5.95 0.91 0.72 1.88 0.49 0.51 0.57 0.35 0.06 0.08 -0.06 -1.51 -0.46 -0.38 -0.31 -2.57 -0.98 -0.01 -1.04 -1.24 -0.25 0.00

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.