Duolingo, Inc. (DUOL)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 |
|---|---|---|---|---|
| Revenue | $298 | $292 | $1,038 | $272 |
| Cost of revenue | $82 | $79 | $288 | $75 |
| Gross profit | $217 | $213 | $749 | $197 |
| Research & development | $92 | $83 | $306 | $83 |
| Total operating expenses | $183 | $169 | $614 | $162 |
| Operating income | $34 | $45 | $136 | $35 |
| Other income, net | −$0 | −$1 | $2 | −$1 |
| Income before tax | $45 | $56 | $182 | $46 |
| Income tax | $12 | $12 | −$232 | −$246 |
| Net income | $33 | $43 | $414 | $292 |
| EPS — basic | 0.71 | 0.93 | 9.05 | 6.36 |
| EPS — diluted | 0.66 | 0.89 | 8.57 | 5.95 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.