Duolingo, Inc. (DUOL)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 |
|---|---|---|---|---|
| Net income | $33 | $43 | $414 | $292 |
| Depreciation & amortization | $4 | $14 | ||
| Stock-based compensation | $35 | $137 | ||
| Operating cash flow | $151 | $388 | ||
| Capex | $0 | $18 | ||
| Investing cash flow | −$17 | −$108 | ||
| Financing cash flow | −$32 | −$30 | ||
| Share repurchases | $24 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.