Duolingo, Inc. (DUOL)
| Line item | Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 | Jun '24 | Mar '24 | Dec '23 | Sep '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $1,181 | $1,139 | $1,036 | $1,012 | $976 | $884 | $786 | $854 | $888 | $830 | $748 | $702 |
| Accounts receivable | $131 | $125 | $163 | $124 | $113 | $114 | $129 | $94 | $78 | $76 | $89 | $62 |
| Total current assets | $1,571 | $1,506 | $1,437 | $1,367 | $1,324 | $1,220 | $1,102 | $1,058 | $1,042 | $977 | $898 | $819 |
| Property, plant & equipment | $43 | $37 | $36 | $25 | $20 | $19 | $19 | $19 | $18 | $13 | $12 | $12 |
| Goodwill | $35 | $35 | $35 | $35 | $11 | $11 | $11 | $11 | $4 | $4 | $4 | $4 |
| Total assets | $2,074 | $2,058 | $1,992 | $1,886 | $1,543 | $1,403 | $1,302 | $1,220 | $1,139 | $1,069 | $954 | $871 |
| Accounts payable | $16 | $7 | $8 | $4 | $8 | $3 | $6 | $4 | $3 | $3 | $2 | $3 |
| Total current liabilities | $578 | $574 | $551 | $485 | $471 | $454 | $422 | $342 | $318 | $304 | $277 | $235 |
| Total liabilities | $664 | $666 | $645 | $578 | $566 | $509 | $477 | $397 | $372 | $358 | $298 | $256 |
| Stockholders' equity | $1,410 | $1,392 | $1,347 | $1,308 | $977 | $894 | $825 | $822 | $767 | $711 | $656 | $615 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.