Dynatrace, Inc. (DT)
| Line item | Jun '26 | FY2026 | Dec '25 | Sep '25 | Jun '25 | FY2025 | Dec '24 | Sep '24 | Jun '24 | FY2024 | Dec '23 | Sep '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $555 | $2,018 | $515 | $494 | $477 | $1,699 | $436 | $418 | $399 | $1,431 | $365 | $352 |
| Cost of revenue | $103 | $372 | $96 | $90 | $85 | $320 | $83 | $78 | $75 | $266 | $68 | $64 |
| Gross profit | $451 | $1,646 | $420 | $404 | $392 | $1,378 | $354 | $340 | $324 | $1,164 | $297 | $287 |
| Research & development | $136 | $474 | $121 | $115 | $108 | $385 | $98 | $95 | $88 | $305 | $80 | $74 |
| Total operating expenses | $380 | $1,401 | $347 | $331 | $330 | $1,199 | $306 | $293 | $282 | $1,036 | $262 | $252 |
| Operating income | $71 | $245 | $73 | $73 | $62 | $179 | $47 | $47 | $42 | $128 | $36 | $35 |
| Interest expense | $1 | $1 | $1 | |||||||||
| Other income, net | $0 | $7 | −$0 | $1 | $7 | −$4 | −$2 | −$2 | −$2 | −$11 | −$4 | −$3 |
| Income before tax | $81 | $300 | $84 | $87 | $81 | $223 | $57 | $58 | $53 | $155 | $42 | $41 |
| Income tax | $44 | $137 | $44 | $30 | $33 | −$260 | −$305 | $14 | $14 | $0 | −$0 | $5 |
| Net income | $37 | $163 | $40 | $57 | $48 | $484 | $362 | $44 | $39 | $155 | $43 | $36 |
| EPS — basic | 0.13 | 0.54 | 0.13 | 0.19 | 0.16 | 1.62 | 1.21 | 0.15 | 0.13 | 0.53 | 0.14 | 0.12 |
| EPS — diluted | 0.12 | 0.54 | 0.13 | 0.19 | 0.16 | 1.59 | 1.19 | 0.15 | 0.13 | 0.52 | 0.14 | 0.12 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.