Dynatrace, Inc. (DT)
| Line item | Jun '26 | FY2026 | Dec '25 | Sep '25 | Jun '25 | FY2025 | Dec '24 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $555 | $2,018 | $515 | $494 | $477 | $1,699 | $436 | $418 |
| Cost of revenue | $103 | $372 | $96 | $90 | $85 | $320 | $83 | $78 |
| Gross profit | $451 | $1,646 | $420 | $404 | $392 | $1,378 | $354 | $340 |
| Research & development | $136 | $474 | $121 | $115 | $108 | $385 | $98 | $95 |
| Total operating expenses | $380 | $1,401 | $347 | $331 | $330 | $1,199 | $306 | $293 |
| Operating income | $71 | $245 | $73 | $73 | $62 | $179 | $47 | $47 |
| Interest expense | $1 | $1 | ||||||
| Other income, net | $0 | $7 | −$0 | $1 | $7 | −$4 | −$2 | −$2 |
| Income before tax | $81 | $300 | $84 | $87 | $81 | $223 | $57 | $58 |
| Income tax | $44 | $137 | $44 | $30 | $33 | −$260 | −$305 | $14 |
| Net income | $37 | $163 | $40 | $57 | $48 | $484 | $362 | $44 |
| EPS — basic | 0.13 | 0.54 | 0.13 | 0.19 | 0.16 | 1.62 | 1.21 | 0.15 |
| EPS — diluted | 0.12 | 0.54 | 0.13 | 0.19 | 0.16 | 1.59 | 1.19 | 0.15 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.