Dynatrace, Inc. (DT)
| Line item | Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $1,058 | $1,097 | $1,092 | $1,225 | $1,247 | $1,017 | $907 | $907 |
| Short-term investments | $97 | $90 | $99 | $96 | $100 | $98 | ||
| Accounts receivable | $380 | $710 | $468 | $315 | $292 | $624 | $392 | $303 |
| Total current assets | $1,724 | $2,123 | $1,867 | $1,838 | $1,852 | $1,931 | $1,575 | $1,484 |
| Property, plant & equipment | $72 | $73 | $68 | $66 | $66 | $62 | $49 | $53 |
| Goodwill | $1,413 | $1,350 | $1,345 | $1,344 | $1,344 | $1,336 | $1,335 | $1,337 |
| Total assets | $4,109 | $4,416 | $4,101 | $4,082 | $4,081 | $4,140 | $3,735 | $3,330 |
| Accounts payable | $8 | $3 | $11 | $22 | $8 | $27 | $9 | $17 |
| Total current liabilities | $1,427 | $1,569 | $1,193 | $1,159 | $1,233 | $1,381 | $1,049 | $1,048 |
| Total liabilities | $1,659 | $1,804 | $1,352 | $1,303 | $1,383 | $1,519 | $1,182 | $1,186 |
| Stockholders' equity | $2,451 | $2,611 | $2,749 | $2,779 | $2,698 | $2,621 | $2,553 | $2,144 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.