Dynatrace, Inc. (DT)
| Line item | Jun '26 | FY2026 | Dec '25 | Sep '25 | Jun '25 | FY2025 | Dec '24 | Sep '24 | Jun '24 | FY2024 | Dec '23 | Sep '23 | Jun '23 | FY2023 | Dec '22 | Sep '22 | Jun '22 | FY2022 | Dec '21 | Sep '21 | Jun '21 | FY2021 | Dec '20 | Sep '20 | Jun '20 | FY2020 | Dec '19 | Sep '19 | Jun '19 | FY2019 | Dec '18 | Sep '18 | Jun '18 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $37 | $163 | $40 | $57 | $48 | $484 | $362 | $44 | $39 | $155 | $43 | $36 | $38 | $108 | $15 | $11 | $2 | $52 | $15 | $24 | $13 | $76 | $18 | $17 | $13 | −$414 | $2 | −$417 | −$49 | −$116 | −$22 | −$40 | −$24 | $9 |
| Depreciation & amortization | $12 | $11 | $9 | $8 | $7 | $9 | ||||||||||||||||||||||||||||
| Stock-based compensation | $74 | $300 | $72 | $272 | $58 | $209 | $41 | $147 | $29 | $100 | $19 | $58 | $13 | $222 | $41 | $71 | $13 | $22 | ||||||||||||||||
| Operating cash flow | $306 | $562 | $270 | $459 | $231 | $378 | $134 | $355 | $143 | $251 | $83 | $220 | $37 | −$142 | $34 | $147 | $59 | $119 | ||||||||||||||||
| Capex | $3 | $32 | $7 | $26 | $3 | $26 | $10 | $22 | $7 | $18 | $3 | $14 | $4 | $20 | $4 | $7 | $2 | $12 | ||||||||||||||||
| Investing cash flow | −$73 | −$16 | −$8 | −$69 | −$36 | −$193 | −$10 | −$22 | −$7 | −$31 | −$6 | −$14 | −$5 | −$21 | −$4 | −$9 | −$2 | −$27 | ||||||||||||||||
| Financing cash flow | −$270 | −$474 | −$44 | −$152 | −$43 | $51 | $23 | −$232 | −$20 | −$81 | −$16 | −$98 | $4 | $329 | −$24 | −$161 | −$80 | −$76 | ||||||||||||||||
| Share repurchases | $275 | $479 | $45 | $173 | $0 | $0 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.