Dynatrace, Inc. (DT)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jun '23Mar '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21Jun '21Mar '21Dec '20Sep '20Jun '20Mar '20Dec '19Sep '19Jun '19Mar '19Dec '18Sep '18Jun '18Mar '18Mar '17
Cash & equivalents $1,058 $1,097 $1,092 $1,225 $1,247 $1,017 $907 $907 $930 $779 $783 $702 $701 $555 $422 $563 $571 $463 $409 $370 $387 $325 $300 $248 $250 $213 $189 $212 $57 $51
Short-term investments $97 $90 $99 $96 $100 $98 $82 $58 $0
Accounts receivable $380 $710 $468 $315 $292 $624 $392 $303 $245 $603 $362 $263 $238 $443 $304 $186 $192 $351 $264 $150 $134 $242 $201 $110 $94 $157 $166 $86 $82 $115
Total current assets $1,724 $2,123 $1,867 $1,838 $1,852 $1,931 $1,575 $1,484 $1,424 $1,605 $1,287 $1,102 $1,074 $1,118 $831 $851 $860 $948 $812 $653 $638 $680 $575 $461 $442 $488 $411 $356 $190 $213
Property, plant & equipment $72 $73 $68 $66 $66 $62 $49 $53 $51 $53 $49 $47 $54 $54 $51 $46 $46 $45 $42 $40 $38 $37 $35 $34 $34 $32 $28 $25 $20 $18
Goodwill $1,413 $1,350 $1,345 $1,344 $1,344 $1,336 $1,335 $1,337 $1,335 $1,335 $1,313 $1,310 $1,282 $1,282 $1,282 $1,280 $1,281 $1,282 $1,282 $1,283 $1,275 $1,271 $1,273 $1,272 $1,271 $1,271 $1,271 $1,270 $1,270 $1,270
Total assets $4,109 $4,416 $4,101 $4,082 $4,081 $4,140 $3,735 $3,330 $3,258 $3,410 $2,999 $2,782 $2,727 $2,765 $2,414 $2,422 $2,431 $2,541 $2,398 $2,243 $2,214 $2,256 $2,167 $2,056 $2,047 $2,047 $1,988 $1,933 $1,776 $1,811
Accounts payable $8 $3 $11 $22 $8 $27 $9 $17 $4 $21 $13 $16 $6 $22 $15 $5 $5 $23 $22 $16 $3 $10 $12 $8 $4 $11 $11 $11 $5 $7
Total current liabilities $1,427 $1,569 $1,193 $1,159 $1,233 $1,381 $1,049 $1,048 $1,051 $1,259 $959 $856 $900 $1,037 $831 $709 $749 $866 $713 $594 $599 $648 $550 $452 $441 $490 $449 $381 $939 $951
Long-term debt $0 $0 $215 $244 $274 $303 $333 $362 $392 $451 $481 $510 $510 $540 $570 $1,003 $1,012
Total liabilities $1,659 $1,804 $1,352 $1,303 $1,383 $1,519 $1,182 $1,186 $1,190 $1,394 $1,085 $981 $1,022 $1,160 $947 $1,020 $1,085 $1,237 $1,122 $1,022 $1,055 $1,143 $1,107 $1,033 $1,058 $1,081 $1,089 $1,047 $2,213 $2,202
Stockholders' equity $2,451 $2,611 $2,749 $2,779 $2,698 $2,621 $2,553 $2,144 $2,068 $2,015 $1,914 $1,802 $1,705 $1,605 $1,467 $1,402 $1,346 $1,304 $1,276 $1,221 $1,159 $1,114 $1,064 $1,027 $993 $966 $899 $886 −$438 −$390 −$356 −$292 −$296 −$269 −$265

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.