Dynatrace, Inc. (DT)
| Line item | Jun '26 | FY2026 | Dec '25 | Sep '25 |
|---|---|---|---|---|
| Revenue | $555 | $2,018 | $515 | $494 |
| Cost of revenue | $103 | $372 | $96 | $90 |
| Gross profit | $451 | $1,646 | $420 | $404 |
| Research & development | $136 | $474 | $121 | $115 |
| Total operating expenses | $380 | $1,401 | $347 | $331 |
| Operating income | $71 | $245 | $73 | $73 |
| Interest expense | $1 | |||
| Other income, net | $0 | $7 | −$0 | $1 |
| Income before tax | $81 | $300 | $84 | $87 |
| Income tax | $44 | $137 | $44 | $30 |
| Net income | $37 | $163 | $40 | $57 |
| EPS — basic | 0.13 | 0.54 | 0.13 | 0.19 |
| EPS — diluted | 0.12 | 0.54 | 0.13 | 0.19 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.