Dynatrace, Inc. (DT)
| Line item | Jun '26 | FY2026 | Dec '25 | Sep '25 |
|---|---|---|---|---|
| Net income | $37 | $163 | $40 | $57 |
| Stock-based compensation | $74 | $300 | ||
| Operating cash flow | $306 | $562 | ||
| Capex | $3 | $32 | ||
| Investing cash flow | −$73 | −$16 | ||
| Financing cash flow | −$270 | −$474 | ||
| Share repurchases | $275 | $479 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.