Dynatrace, Inc. (DT)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26FY2026Dec '25Sep '25Jun '25FY2025Dec '24Sep '24Jun '24FY2024Dec '23Sep '23Jun '23FY2023Dec '22Sep '22Jun '22FY2022Dec '21Sep '21
Revenue $555 $2,018 $515 $494 $477 $1,699 $436 $418 $399 $1,431 $365 $352 $333 $1,159 $297 $279 $267 $929 $241 $226
Cost of revenue $103 $372 $96 $90 $85 $320 $83 $78 $75 $266 $68 $64 $62 $223 $56 $56 $52 $173 $44 $42
Gross profit $451 $1,646 $420 $404 $392 $1,378 $354 $340 $324 $1,164 $297 $287 $271 $936 $242 $224 $215 $757 $196 $185
Research & development $136 $474 $121 $115 $108 $385 $98 $95 $88 $305 $80 $74 $66 $218 $55 $53 $49 $156 $41 $38
Total operating expenses $380 $1,401 $347 $331 $330 $1,199 $306 $293 $282 $1,036 $262 $252 $236 $843 $208 $203 $196 $675 $175 $163
Operating income $71 $245 $73 $73 $62 $179 $47 $47 $42 $128 $36 $35 $34 $93 $34 $20 $19 $81 $21 $21
Interest expense $1 $1 $1 $9 $10
Other income, net $0 $7 −$0 $1 $7 −$4 −$2 −$2 −$2 −$11 −$4 −$3 $0 $1 $2 −$1 −$2 $1 −$1 −$1
Income before tax $81 $300 $84 $87 $81 $223 $57 $58 $53 $155 $42 $41 $42 $90 $31 $19 $15 $72 $17 $17
Income tax $44 $137 $44 $30 $33 −$260 −$305 $14 $14 $0 −$0 $5 $3 −$18 $16 $8 $13 $19 $3 −$6
Net income $37 $163 $40 $57 $48 $484 $362 $44 $39 $155 $43 $36 $38 $108 $15 $11 $2 $52 $15 $24
EPS — basic 0.13 0.54 0.13 0.19 0.16 1.62 1.21 0.15 0.13 0.53 0.14 0.12 0.13 0.38 0.05 0.04 0.01 0.18 0.05 0.08
EPS — diluted 0.12 0.54 0.13 0.19 0.16 1.59 1.19 0.15 0.13 0.52 0.14 0.12 0.13 0.37 0.05 0.04 0.01 0.18 0.05 0.08

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.