WALT DISNEY CO/ (DIS)
| Line item | Jun '26 | Mar '26 | Dec '25 | FY2025 | Jun '25 | Mar '25 | Dec '24 | FY2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $25,248 | $25,168 | $25,981 | $94,425 | $23,650 | $23,621 | $24,690 | $91,361 |
| Selling, general & admin | $3,968 | $4,073 | $4,121 | $16,501 | $4,141 | $3,981 | $3,930 | $15,759 |
| Operating income | $5,555 | $4,603 | $4,600 | $17,551 | $4,575 | $4,436 | $5,060 | $15,601 |
| Interest expense | $463 | $473 | $443 | −$1,812 | $438 | $471 | $487 | −$2,070 |
| Income before tax | $3,645 | $3,367 | $3,693 | $12,003 | $3,211 | $3,087 | $3,660 | $7,569 |
| Income tax | $801 | $902 | $1,209 | −$1,428 | −$2,732 | −$314 | $1,016 | $1,796 |
| Net income | $2,638 | $2,247 | $2,402 | $12,404 | $5,262 | $3,275 | $2,554 | $4,972 |
| EPS — basic | 1.52 | 1.27 | 1.34 | 6.88 | 2.92 | 1.81 | 1.41 | 2.72 |
| EPS — diluted | 1.51 | 1.27 | 1.34 | 6.85 | 2.92 | 1.81 | 1.40 | 2.72 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.