Ten Key

WALT DISNEY CO/ (DIS)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jul '23Apr '23Dec '22Oct '22Jul '22Apr '22Jan '22Oct '21Jul '21Apr '21Jan '21Oct '20Jun '20Mar '20Dec '19Sep '19Jun '19Mar '19Dec '18Sep '18Sep '18Sep '17Oct '16
Cash & equivalents $5,185 $5,682 $5,678 $5,695 $5,367 $5,852 $5,486 $6,002 $5,954 $6,635 $7,192 $14,182 $11,458 $10,399 $8,470 $11,615 $12,959 $13,272 $14,444 $15,959 $16,070 $15,890 $17,068 $17,914 $23,115 $14,339 $6,833 $5,418 $6,728 $10,108 $4,455 $4,150 $4,017 $4,610
Inventory $2,081 $2,080 $2,157 $2,134 $2,080 $1,999 $2,018 $2,022 $1,984 $1,948 $1,954 $1,963 $1,900 $1,848 $1,830 $1,742 $1,590 $1,428 $1,345 $1,331 $1,344 $1,406 $1,480 $1,583 $1,559 $1,531 $1,571 $1,649 $1,516 $1,445 $1,357 $1,392 $1,373
Total current assets $24,892 $24,599 $25,466 $24,267 $23,820 $22,735 $23,667 $25,241 $25,493 $24,636 $25,971 $32,763 $30,174 $28,263 $26,912 $29,098 $31,422 $31,427 $32,913 $33,657 $33,966 $32,877 $34,874 $35,251 $41,330 $33,274 $27,776 $28,124 $31,370 $34,277 $17,537 $16,825 $15,889
Property, plant & equipment $44,744 $44,255 $43,198 $41,255 $40,185 $39,095 $38,140 $37,041 $36,041 $35,525 $35,321 $34,941 $34,577 $34,579 $34,200 $33,596 $33,583 $32,917 $32,681 $32,624 $32,377 $32,137 $32,263 $32,078 $31,891 $32,151 $31,895 $31,603 $31,392 $31,017 $29,797 $29,540 $28,406
Goodwill $74,682 $74,682 $74,743 $73,294 $73,314 $73,313 $73,312 $73,326 $73,914 $73,914 $77,066 $77,067 $77,881 $77,878 $77,867 $77,897 $77,945 $78,019 $78,052 $78,071 $77,835 $77,861 $77,800 $77,689 $77,233 $80,320 $80,314 $80,293 $77,801 $75,057 $31,289 $31,269 $31,269 $31,426 $27,810
Total assets $204,740 $205,217 $202,089 $197,514 $196,612 $195,833 $197,046 $196,219 $197,772 $195,110 $197,774 $205,579 $203,783 $204,858 $202,124 $203,631 $204,074 $202,453 $203,311 $203,609 $202,221 $200,250 $201,888 $201,549 $207,649 $206,294 $200,948 $193,984 $209,475 $214,342 $99,941 $98,598 $95,789
Accounts payable $15,055 $14,796 $15,125 $16,205 $16,357 $13,183 $13,778 $6,503 $6,305
Total current liabilities $35,105 $36,223 $38,046 $34,162 $32,972 $34,029 $34,846 $34,599 $35,612 $32,874 $31,033 $31,139 $28,234 $28,056 $27,070 $29,073 $30,704 $29,601 $30,037 $31,077 $27,413 $26,642 $26,546 $26,628 $30,917 $35,473 $34,797 $31,341 $44,593 $44,376 $17,619 $17,860 $19,595
Long-term debt $37,414 $38,471 $35,821 $35,315 $36,531 $36,443 $38,688 $38,970 $39,524 $39,510 $41,603 $42,101 $44,544 $45,066 $45,128 $45,299 $46,022 $46,624 $47,349 $48,540 $51,110 $50,903 $52,878 $52,917 $54,197 $42,770 $38,057 $38,129 $36,311 $37,803 $17,176 $17,084 $19,119
Stockholders' equity $110,032 $108,708 $108,476 $109,869 $109,145 $104,339 $101,933 $100,696 $100,622 $99,252 $100,721 $99,277 $97,610 $97,859 $96,149 $95,008 $92,500 $90,636 $89,864 $88,553 $86,741 $85,540 $84,071 $83,583 $85,866 $90,407 $89,757 $88,877 $90,472 $89,938 $50,316 $48,773 $41,315

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.