WALT DISNEY CO/ (DIS)
| Line item | Jun '26 | Mar '26 | Dec '25 | FY2025 |
|---|---|---|---|---|
| Revenue | $25,248 | $25,168 | $25,981 | $94,425 |
| Selling, general & admin | $3,968 | $4,073 | $4,121 | $16,501 |
| Operating income | $5,555 | $4,603 | $4,600 | $17,551 |
| Interest expense | $463 | $473 | $443 | −$1,812 |
| Income before tax | $3,645 | $3,367 | $3,693 | $12,003 |
| Income tax | $801 | $902 | $1,209 | −$1,428 |
| Net income | $2,638 | $2,247 | $2,402 | $12,404 |
| EPS — basic | 1.52 | 1.27 | 1.34 | 6.88 |
| EPS — diluted | 1.51 | 1.27 | 1.34 | 6.85 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.