Ten Key

WALT DISNEY CO/ (DIS)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25FY2025Jun '25Mar '25Dec '24FY2024Jun '24Mar '24Dec '23FY2023Jul '23Apr '23Dec '22FY2022Jul '22Apr '22Jan '22FY2021
Revenue $25,248 $25,168 $25,981 $94,425 $23,650 $23,621 $24,690 $91,361 $23,155 $22,083 $23,549 $88,898 $22,330 $21,815 $23,512 $82,722 $21,504 $19,249 $21,819 $67,418
Selling, general & admin $3,968 $4,073 $4,121 $16,501 $4,141 $3,981 $3,930 $15,759 $3,872 $3,790 $3,783 $15,336 $3,874 $3,614 $3,827 $16,388 $4,100 $3,768 $3,787 $13,517
Operating income $5,555 $4,603 $4,600 $17,551 $4,575 $4,436 $5,060 $15,601 $4,225 $3,845 $3,876 $12,863 $3,559 $3,285 $3,043 $12,121 $3,567 $3,699 $3,258 $7,766
Interest expense $463 $473 $443 −$1,812 $438 $471 $487 −$2,070 $509 $501 $528 −$1,973 $503 $504 $465 −$1,549 $380 $374 $361 −$1,546
Other income, net $0 $0 −$73 −$101 $0 $28 −$4 $0 $0 −$4 $0
Income before tax $3,645 $3,367 $3,693 $12,003 $3,211 $3,087 $3,660 $7,569 $3,093 $657 $2,871 $4,769 −$134 $2,123 $1,773 $5,285 $2,119 $1,102 $1,688 $2,561
Income tax $801 $902 $1,209 −$1,428 −$2,732 −$314 $1,016 $1,796 $251 $441 $720 $1,379 $19 $635 $412 $1,732 $617 $505 $488 $25
Net income $2,638 $2,247 $2,402 $12,404 $5,262 $3,275 $2,554 $4,972 $2,621 −$20 $1,911 $2,354 −$460 $1,271 $1,279 $3,145 $1,409 $470 $1,104 $1,995
EPS — basic 1.52 1.27 1.34 6.88 2.92 1.81 1.41 2.72 1.44 -0.01 1.04 1.29 -0.25 0.70 0.70 1.73 0.77 0.26 0.61 1.10
EPS — diluted 1.51 1.27 1.34 6.85 2.92 1.81 1.40 2.72 1.43 -0.01 1.04 1.29 -0.25 0.69 0.70 1.72 0.77 0.26 0.60 1.09

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.