WALT DISNEY CO/ (DIS)
| Line item | Jun '26 | Mar '26 | Dec '25 | FY2025 | Jun '25 | Mar '25 | Dec '24 | FY2024 | Jun '24 | Mar '24 | Dec '23 | FY2023 | Jul '23 | Apr '23 | Dec '22 | FY2022 | Jul '22 | Apr '22 | Jan '22 | FY2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $2,638 | $2,247 | $2,402 | $12,404 | $5,262 | $3,275 | $2,554 | $4,972 | $2,621 | −$20 | $1,911 | $2,354 | −$460 | $1,271 | $1,279 | $3,145 | $1,409 | $470 | $1,104 | $1,995 |
| Depreciation & amortization | $1,414 | $1,405 | $1,316 | $5,326 | $1,332 | $1,324 | $1,276 | $4,990 | $1,220 | $1,242 | $1,243 | $5,369 | $1,344 | $1,310 | $1,306 | $5,163 | $1,290 | $1,287 | $1,269 | $5,111 |
| Stock-based compensation | $332 | $1,363 | $317 | $1,366 | $308 | $1,143 | $270 | $977 | $196 | $600 | ||||||||||
| Operating cash flow | $735 | $18,101 | $3,205 | $13,971 | $2,185 | $9,866 | −$974 | |||||||||||||
| Capex | $3,013 | $8,024 | $2,466 | $5,412 | $1,299 | $4,969 | $1,181 | $4,943 | $981 | $3,578 | ||||||||||
| Investing cash flow | −$2,737 | −$8,043 | −$2,575 | −$6,881 | −$1,246 | −$4,641 | −$1,292 | −$5,008 | −$987 | |||||||||||
| Financing cash flow | $1,984 | −$10,366 | −$997 | −$15,288 | −$8,006 | −$2,724 | −$1,043 | |||||||||||||
| Dividends paid | $1,803 | $1,366 | $0 | $0 | $0 | |||||||||||||||
| Share repurchases | $2,034 | $3,500 | $794 | $2,992 | $0 | $0 | $0 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.