WALT DISNEY CO/ (DIS)
| Line item | Jun '26 | Mar '26 | Dec '25 | FY2025 | Jun '25 | Mar '25 | Dec '24 | FY2024 | Jun '24 | Mar '24 | Dec '23 | FY2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $25,248 | $25,168 | $25,981 | $94,425 | $23,650 | $23,621 | $24,690 | $91,361 | $23,155 | $22,083 | $23,549 | $88,898 |
| Selling, general & admin | $3,968 | $4,073 | $4,121 | $16,501 | $4,141 | $3,981 | $3,930 | $15,759 | $3,872 | $3,790 | $3,783 | $15,336 |
| Operating income | $5,555 | $4,603 | $4,600 | $17,551 | $4,575 | $4,436 | $5,060 | $15,601 | $4,225 | $3,845 | $3,876 | $12,863 |
| Interest expense | $463 | $473 | $443 | −$1,812 | $438 | $471 | $487 | −$2,070 | $509 | $501 | $528 | −$1,973 |
| Other income, net | $0 | $0 | −$73 | |||||||||
| Income before tax | $3,645 | $3,367 | $3,693 | $12,003 | $3,211 | $3,087 | $3,660 | $7,569 | $3,093 | $657 | $2,871 | $4,769 |
| Income tax | $801 | $902 | $1,209 | −$1,428 | −$2,732 | −$314 | $1,016 | $1,796 | $251 | $441 | $720 | $1,379 |
| Net income | $2,638 | $2,247 | $2,402 | $12,404 | $5,262 | $3,275 | $2,554 | $4,972 | $2,621 | −$20 | $1,911 | $2,354 |
| EPS — basic | 1.52 | 1.27 | 1.34 | 6.88 | 2.92 | 1.81 | 1.41 | 2.72 | 1.44 | -0.01 | 1.04 | 1.29 |
| EPS — diluted | 1.51 | 1.27 | 1.34 | 6.85 | 2.92 | 1.81 | 1.40 | 2.72 | 1.43 | -0.01 | 1.04 | 1.29 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.