THE BOEING COMPANY (BA)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23
Cash & equivalents $7,239 $9,441 $10,921 $6,173 $7,087 $10,142 $13,801 $9,961 $10,894 $6,914 $12,691 $6,811
Short-term investments $12,783 $11,464 $18,479 $16,811 $15,880 $13,532 $12,481 $509 $1,727 $615 $3,274 $6,561
Accounts receivable $3,515 $3,485 $2,921 $3,314 $3,190 $3,204 $2,631 $2,894 $3,155 $2,959 $2,649 $3,032
Total current assets $124,630 $124,141 $128,459 $122,132 $127,301 $127,662 $127,998 $109,436 $114,439 $106,532 $109,275 $106,935
Property, plant & equipment $16,321 $15,763 $15,361 $12,078 $11,658 $11,459 $11,412 $11,236 $10,976 $10,696 $10,661 $10,484
Goodwill $17,554 $17,633 $17,275 $7,281 $7,280 $8,091 $8,084 $8,112 $8,108 $8,089 $8,093 $8,069
Total assets $165,870 $164,787 $168,235 $150,023 $155,120 $156,494 $156,363 $137,695 $142,720 $134,484 $137,012 $134,281
Accounts payable $14,346 $13,713 $13,109 $11,732 $11,238 $11,034 $11,364 $12,267 $11,864 $11,616 $11,964 $11,143
Total current liabilities $109,563 $105,547 $108,115 $103,324 $103,376 $103,654 $97,078 $97,300 $96,630 $93,258 $95,827 $93,062
Long-term debt $45,596 $46,962 $53,848 $53,177 $53,143 $53,394 $53,625 $57,397 $57,669 $47,689 $52,055 $52,031
Total liabilities $159,755 $158,800 $162,778 $158,276 $158,416 $159,819 $160,277 $161,257 $160,702 $151,500 $154,240 $150,998
Stockholders' equity $6,100 $5,987 $5,454 −$8,250 −$3,295 −$3,325 −$3,908 −$23,552 −$17,976 −$17,009 −$17,233 −$16,729

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.