THE BOEING COMPANY (BA)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $24,560 | $22,217 | $89,463 | $23,270 | $22,749 | $19,496 | $66,517 | $17,840 |
| Cost of revenue | $22,146 | $19,671 | $85,174 | $25,645 | $20,314 | $17,079 | $68,508 | $21,347 |
| Gross profit | $2,414 | $2,546 | $4,289 | −$2,375 | $2,435 | $2,417 | −$1,991 | −$3,507 |
| Research & development | $921 | $903 | $3,615 | $897 | $910 | $844 | $3,812 | $1,154 |
| Operating income | $156 | $448 | $4,281 | −$4,781 | −$176 | $461 | −$10,707 | −$5,761 |
| Other income, net | $79 | $194 | $1,125 | $276 | $325 | $323 | $1,222 | $265 |
| Income before tax | −$365 | $26 | $2,635 | −$5,199 | −$561 | $76 | −$12,210 | −$6,224 |
| Income tax | $63 | $33 | $397 | $140 | $51 | $107 | −$381 | −$50 |
| Net income | −$444 | −$4 | $2,235 | −$5,337 | −$611 | −$37 | −$11,817 | −$6,170 |
| EPS — basic | -0.67 | -0.11 | 2.49 | -7.14 | -0.92 | -0.16 | -18.36 | -9.97 |
| EPS — diluted | -0.67 | -0.11 | 2.48 | -7.14 | -0.92 | -0.16 | -18.36 | -9.97 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.