THE BOEING COMPANY (BA)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jun '23Mar '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21Jun '21Mar '21Dec '20Sep '20Jun '20Mar '20Dec '19Sep '19Jun '19Mar '19Dec '18Sep '18Jun '18Mar '18Dec '17Sep '17Jun '17Mar '17Dec '16Sep '16
Cash & equivalents $7,239 $9,441 $10,921 $6,173 $7,087 $10,142 $13,801 $9,961 $10,894 $6,914 $12,691 $6,811 $7,254 $10,812 $14,614 $13,494 $10,090 $7,409 $8,052 $9,764 $8,271 $7,059 $7,752 $10,564 $19,992 $15,039 $9,485 $9,763 $9,167 $6,836 $7,637 $8,034 $8,121 $9,235 $8,813 $8,569 $8,737 $8,190 $8,801 $8,986
Short-term investments $12,783 $11,464 $18,479 $16,811 $15,880 $13,532 $12,481 $509 $1,727 $615 $3,274 $6,561 $6,508 $3,955 $2,606 $763 $1,358 $4,873 $8,192 $10,231 $13,071 $14,861 $17,838 $16,552 $12,438 $488 $545 $1,150 $439 $893 $927 $1,956 $1,649 $656 $1,179 $1,463 $1,589 $1,015 $1,228 $682
Accounts receivable $3,515 $3,485 $2,921 $3,314 $3,190 $3,204 $2,631 $2,894 $3,155 $2,959 $2,649 $3,032 $2,945 $2,862 $2,517 $2,673 $2,996 $2,407 $2,641 $2,247 $2,490 $2,356 $1,955 $2,762 $2,793 $3,211 $3,266 $3,564 $3,291 $3,669 $3,879 $2,893 $2,823 $2,802 $2,894 $10,644 $9,503 $9,335 $8,832 $9,524
Total current assets $124,630 $124,141 $128,459 $122,132 $127,301 $127,662 $127,998 $109,436 $114,439 $106,532 $109,275 $106,935 $107,412 $108,811 $109,523 $109,251 $106,000 $106,012 $108,666 $116,888 $119,095 $119,945 $121,642 $131,012 $130,277 $111,011 $102,229 $101,656 $95,111 $89,509 $87,830 $87,686 $86,401 $86,543 $85,194 $64,142 $62,831 $62,367 $62,488 $62,237
Property, plant & equipment $16,321 $15,763 $15,361 $12,078 $11,658 $11,459 $11,412 $11,236 $10,976 $10,696 $10,661 $10,484 $10,455 $10,493 $10,550 $10,508 $10,617 $10,755 $10,918 $11,113 $11,341 $11,643 $11,820 $11,969 $12,182 $12,405 $12,502 $12,527 $12,601 $12,594 $12,645 $12,571 $12,605 $12,628 $12,672 $12,712 $12,820 $12,842 $12,807 $12,713
Goodwill $17,554 $17,633 $17,275 $7,281 $7,280 $8,091 $8,084 $8,112 $8,108 $8,089 $8,093 $8,069 $8,061 $8,063 $8,057 $8,045 $8,055 $8,065 $8,068 $8,070 $8,076 $8,074 $8,081 $8,071 $8,064 $8,057 $8,060 $8,063 $8,051 $7,967 $7,840 $5,722 $5,550 $5,558 $5,559 $5,344 $5,347 $5,342 $5,324 $5,128
Total assets $165,870 $164,787 $168,235 $150,023 $155,120 $156,494 $156,363 $137,695 $142,720 $134,484 $137,012 $134,281 $134,774 $136,347 $137,100 $137,558 $135,479 $135,801 $138,552 $146,846 $148,935 $150,035 $152,136 $161,261 $162,872 $143,075 $133,625 $132,598 $126,261 $120,209 $117,359 $114,659 $113,195 $113,549 $112,362 $91,007 $90,036 $89,673 $89,997 $88,950
Accounts payable $14,346 $13,713 $13,109 $11,732 $11,238 $11,034 $11,364 $12,267 $11,864 $11,616 $11,964 $11,143 $10,936 $10,274 $10,200 $9,793 $9,575 $8,779 $9,261 $10,151 $11,450 $12,410 $12,928 $14,479 $13,700 $14,963 $15,553 $15,101 $15,267 $14,693 $12,916 $13,663 $12,904 $12,613 $12,202 $12,718 $12,093 $11,964 $11,190 $11,968
Total current liabilities $109,563 $105,547 $108,115 $103,324 $103,376 $103,654 $97,078 $97,300 $96,630 $93,258 $95,827 $93,062 $92,076 $93,510 $90,052 $89,618 $84,799 $81,692 $81,992 $85,771 $88,224 $89,892 $87,280 $92,307 $92,482 $94,502 $97,312 $91,846 $92,189 $83,615 $81,590 $79,417 $77,725 $75,532 $74,648 $54,409 $52,909 $49,781 $50,134 $48,489
Long-term debt $45,596 $46,962 $53,848 $53,177 $53,143 $53,394 $53,625 $57,397 $57,669 $47,689 $52,055 $52,031 $52,037 $55,175 $56,794 $57,021 $57,009 $57,559 $57,921 $62,238 $63,377 $63,384 $63,380 $58,840 $58,788 $20,964
Total liabilities $159,755 $158,800 $162,778 $158,276 $158,416 $159,819 $160,277 $161,257 $160,702 $151,500 $154,240 $150,998 $150,267 $151,831 $152,948 $155,193 $150,270 $151,069 $153,398 $161,112 $165,420 $167,876 $170,211 $172,814 $174,254 $152,435 $141,925
Stockholders' equity $6,100 $5,987 $5,454 −$8,250 −$3,295 −$3,325 −$3,908 −$23,552 −$17,976 −$17,009 −$17,233 −$16,729 −$15,517 −$15,508 −$15,883 −$17,699 −$14,888 −$15,398 −$14,999 −$14,440 −$16,682 −$18,058 −$18,316 −$11,821 −$11,667 −$9,665 −$8,617 −$4,116 −$5,322 $125 $339 −$1,289 −$1,441 $1,222 $1,656 $1,086 −$2,037 $95 $817 $2,089

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.