THE BOEING COMPANY (BA)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26FY2025Sep '25Jun '25Mar '25FY2024Sep '24Jun '24Mar '24FY2023Sep '23Jun '23Mar '23FY2022Sep '22Jun '22Mar '22FY2021Sep '21
Revenue $24,560 $22,217 $89,463 $23,270 $22,749 $19,496 $66,517 $17,840 $16,866 $16,569 $77,794 $18,104 $19,751 $17,921 $66,608 $15,956 $16,681 $13,991 $62,286 $15,278
Cost of revenue $22,146 $19,671 $85,174 $25,645 $20,314 $17,079 $68,508 $21,347 $15,637 $14,693 $70,070 $16,939 $17,812 $15,998 $63,078 $16,771 $14,553 $13,638 $59,237 $13,566
Gross profit $2,414 $2,546 $4,289 −$2,375 $2,435 $2,417 −$1,991 −$3,507 $1,229 $1,876 $7,724 $1,165 $1,939 $1,923 $3,530 −$815 $2,128 $353 $3,049 $1,712
Research & development $921 $903 $3,615 $897 $910 $844 $3,812 $1,154 $954 $868 $3,377 $958 $797 $741 $2,852 $727 $698 $633 $2,249 $575
Operating income $156 $448 $4,281 −$4,781 −$176 $461 −$10,707 −$5,761 −$1,090 −$86 −$773 −$808 −$99 −$149 −$3,519 −$2,792 $780 −$1,162 −$2,870 $329
Other income, net $79 $194 $1,125 $276 $325 $323 $1,222 $265 $248 $277 $1,227 $297 $320 $302 $1,058 $288 $253 $181 $551 $30
Income before tax −$365 $26 $2,635 −$5,199 −$561 $76 −$12,210 −$6,224 −$1,515 −$378 −$2,005 −$1,100 −$400 −$496 −$5,022 −$3,132 $377 −$1,618 −$5,033 −$310
Income tax $63 $33 $397 $140 $51 $107 −$381 −$50 −$76 −$23 $237 $538 −$251 −$71 $31 $176 $217 −$376 −$743 −$178
Net income −$444 −$4 $2,235 −$5,337 −$611 −$37 −$11,817 −$6,170 −$1,439 −$343 −$2,222 −$1,636 −$149 −$414 −$4,935 −$3,275 $193 −$1,219 −$4,202 −$109
EPS — basic -0.67 -0.11 2.49 -7.14 -0.92 -0.16 -18.36 -9.97 -2.33 -0.56 -3.67 -2.70 -0.25 -0.69 -8.30 -5.49 0.32 -2.06 -7.15 -0.19
EPS — diluted -0.67 -0.11 2.48 -7.14 -0.92 -0.16 -18.36 -9.97 -2.33 -0.56 -3.67 -2.70 -0.25 -0.69 -8.30 -5.49 0.32 -2.06 -7.15 -0.19

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.