THE BOEING COMPANY (BA)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Sep '23 | Jun '23 | Mar '23 | FY2022 | Sep '22 | Jun '22 | Mar '22 | FY2021 | Sep '21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | −$444 | −$4 | $2,235 | −$5,337 | −$611 | −$37 | −$11,817 | −$6,170 | −$1,439 | −$343 | −$2,222 | −$1,636 | −$149 | −$414 | −$4,935 | −$3,275 | $193 | −$1,219 | −$4,202 | −$109 |
| Depreciation & amortization | $596 | $573 | $1,953 | $491 | $460 | $466 | $1,836 | $444 | $441 | $442 | $1,861 | $457 | $1,979 | $486 | $2,144 | |||||
| Stock-based compensation | $161 | $426 | $135 | $407 | $119 | $690 | $222 | $725 | $203 | $833 | ||||||||||
| Operating cash flow | −$179 | $1,065 | −$1,616 | −$12,080 | −$3,362 | $5,960 | −$318 | $3,512 | −$3,216 | −$3,416 | ||||||||||
| Capex | $1,275 | $2,942 | $674 | $2,230 | $567 | $1,527 | $468 | $1,222 | $349 | $980 | ||||||||||
| Investing cash flow | $5,711 | $499 | −$1,717 | −$11,973 | $2,074 | −$2,437 | −$1,823 | $4,370 | $2,965 | $9,324 | ||||||||||
| Financing cash flow | −$7,028 | −$3,763 | −$338 | $25,209 | −$4,462 | −$5,487 | −$1,680 | −$1,266 | −$396 | −$5,600 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.