THE BOEING COMPANY (BA)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Sep '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | −$444 | −$4 | $2,235 | −$5,337 | −$611 | −$37 | −$11,817 | −$6,170 | −$1,439 | −$343 | −$2,222 | −$1,636 |
| Depreciation & amortization | $596 | $573 | $1,953 | $491 | $460 | $466 | $1,836 | $444 | $441 | $442 | $1,861 | |
| Stock-based compensation | $161 | $426 | $135 | $407 | $119 | $690 | ||||||
| Operating cash flow | −$179 | $1,065 | −$1,616 | −$12,080 | −$3,362 | $5,960 | ||||||
| Capex | $1,275 | $2,942 | $674 | $2,230 | $567 | $1,527 | ||||||
| Investing cash flow | $5,711 | $499 | −$1,717 | −$11,973 | $2,074 | −$2,437 | ||||||
| Financing cash flow | −$7,028 | −$3,763 | −$338 | $25,209 | −$4,462 | −$5,487 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.