AMAZON COM INC (AMZN)
| Line item | Jun '26 | FY2026 | FY2026 | Mar '26 | FY2025 | FY2025 | Sep '25 | Jun '25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $200,606 | $181,519 | $716,924 | $180,169 | $167,702 | |||
| Cost of revenue | $95,778 | $87,463 | $356,414 | $88,670 | $80,809 | |||
| Operating income | $27,461 | $23,852 | $79,975 | $17,422 | $19,171 | |||
| Other income, net | $53,415 | $15,647 | $15,229 | $10,186 | $1,117 | |||
| Income before tax | $80,857 | $39,834 | $97,311 | $28,170 | $20,857 | |||
| Income tax | $18,199 | $9,560 | $19,087 | $6,910 | $2,678 | |||
| Net income | $62,647 | $135,281 | $90,798 | $30,255 | $77,670 | $76,482 | $21,187 | $18,164 |
| EPS — basic | 5.82 | 2.82 | 7.29 | 1.98 | 1.71 | |||
| EPS — diluted | 5.75 | 2.78 | 7.17 | 1.95 | 1.68 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.