AMAZON COM INC (AMZN)
| Line item | Jun '26 | FY2026 | FY2026 | Mar '26 | FY2025 | FY2025 | Sep '25 | Jun '25 |
|---|---|---|---|---|---|---|---|---|
| Net income | $62,647 | $135,281 | $90,798 | $30,255 | $77,670 | $76,482 | $21,187 | $18,164 |
| Depreciation & amortization | $19,988 | $75,200 | $70,439 | $18,945 | $65,756 | $61,916 | $16,796 | $15,227 |
| Stock-based compensation | $6,038 | $19,314 | $19,810 | $4,032 | $19,467 | $20,065 | $4,847 | $6,534 |
| Operating cash flow | $45,387 | $161,403 | $148,531 | $26,032 | $139,514 | $130,691 | $35,525 | $32,515 |
| Investing cash flow | −$79,245 | −$216,775 | −$176,954 | −$64,212 | −$142,545 | −$132,743 | −$26,073 | −$39,424 |
| Financing cash flow | $10,146 | $75,160 | $62,475 | $52,767 | $9,661 | −$5,938 | −$44 | −$2,539 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.