AMAZON COM INC (AMZN)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26FY2026FY2026Mar '26FY2025FY2025Sep '25Jun '25FY2025Mar '25FY2025FY2024FY2024Sep '24Jun '24FY2024Mar '24FY2024FY2023FY2023Sep '23FY2023Jun '23Mar '23FY2023FY2022FY2022Sep '22FY2022Jun '22FY2022Mar '22FY2021FY2021Sep '21FY2021Jun '21FY2021Mar '21FY2020
Revenue $200,606 $181,519 $716,924 $180,169 $167,702 $155,667 $637,959 $158,877 $147,977 $143,313 $574,785 $143,083 $134,383 $127,358 $513,983 $127,101 $121,234 $116,444 $469,822 $110,812 $113,080 $108,518 $386,064
Cost of revenue $95,778 $87,463 $356,414 $88,670 $80,809 $76,976 $326,288 $80,977 $73,785 $72,633 $304,739 $75,022 $69,373 $67,791 $288,831 $70,268 $66,424 $66,499 $272,344 $62,930 $64,176 $62,403 $233,307
Operating income $27,461 $23,852 $79,975 $17,422 $19,171 $18,405 $68,593 $17,411 $14,672 $15,307 $36,852 $11,188 $7,681 $4,774 $12,248 $2,525 $3,317 $3,669 $24,879 $4,852 $7,702 $8,865 $22,899
Interest expense $644 $3,182 $806 $840 $823 $2,367 $617 $584 $472 $1,809 $493 $435 $399 $1,647
Other income, net $53,415 $15,647 $15,229 $10,186 $1,117 $2,749 −$2,250 −$27 −$18 −$2,673 $938 $1,031 $61 −$443 −$16,806 $759 −$5,545 −$8,570 $14,633 −$163 $1,261 $1,697 $2,371
Income before tax $80,857 $39,834 $97,311 $28,170 $20,857 $21,679 $68,614 $18,037 $15,245 $12,983 $37,557 $12,189 $7,563 $4,119 −$5,936 $2,944 −$2,653 −$5,265 $38,151 $4,315 $8,634 $10,268 $24,178
Income tax $18,199 $9,560 $19,087 $6,910 $2,678 $4,553 $9,265 $2,706 $1,767 $2,467 $7,120 $2,306 $804 $948 −$3,217 $69 −$637 −$1,422 $4,791 $1,155 $868 $2,156 $2,863
Net income $62,647 $135,281 $90,798 $30,255 $77,670 $76,482 $21,187 $18,164 $70,623 $17,127 $65,944 $59,248 $49,868 $15,328 $13,485 $44,419 $10,431 $37,684 $30,425 $20,079 $9,879 $13,072 $6,750 $3,172 $4,294 −$2,722 $11,323 $2,872 $11,607 −$2,028 $21,413 −$3,844 $33,364 $26,263 $3,156 $29,438 $7,778 $26,903 $8,107 $21,331
EPS — basic 5.82 2.82 7.29 1.98 1.71 1.62 5.66 1.46 1.29 1.00 2.95 0.96 0.66 0.31 -0.27 0.28 -0.20 -0.38 3.30 0.31 0.77 16.09 2.13
EPS — diluted 5.75 2.78 7.17 1.95 1.68 1.59 5.53 1.43 1.26 0.98 2.90 0.94 0.65 0.31 -0.27 0.28 -0.20 -0.38 3.24 0.31 0.76 15.79 2.09

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.