AMAZON COM INC (AMZN)
| Line item | Jun '26 | FY2026 | FY2026 | Mar '26 |
|---|---|---|---|---|
| Revenue | $200,606 | $181,519 | ||
| Cost of revenue | $95,778 | $87,463 | ||
| Operating income | $27,461 | $23,852 | ||
| Other income, net | $53,415 | $15,647 | ||
| Income before tax | $80,857 | $39,834 | ||
| Income tax | $18,199 | $9,560 | ||
| Net income | $62,647 | $135,281 | $90,798 | $30,255 |
| EPS — basic | 5.82 | 2.82 | ||
| EPS — diluted | 5.75 | 2.78 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.