AMAZON COM INC (AMZN)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jun '23Mar '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21
Cash & equivalents $78,213 $101,816 $86,810 $66,922 $57,741 $66,207 $78,779 $75,091 $71,178 $72,852 $73,387 $49,605 $49,529 $49,343 $53,888 $34,947 $37,478 $36,393 $36,220 $29,944
Short-term investments $44,775 $41,273 $36,219 $27,275 $35,439 $28,358 $22,423 $12,960 $17,914 $12,222 $13,393 $14,564 $14,441 $15,062 $16,138 $23,715 $23,232 $29,992 $59,829 $49,044
Accounts receivable $88,092 $75,532 $67,729 $61,175 $57,415 $54,216 $55,451 $51,638 $50,106 $47,768 $52,253 $43,420 $39,925 $37,646 $42,360 $36,154 $34,804 $32,504 $32,891 $28,610
Inventory $38,184 $36,534 $38,325 $41,494 $40,825 $35,864 $34,214 $36,103 $34,109 $31,147 $33,318 $35,406 $36,587 $34,170 $34,405 $36,647 $38,153 $34,987 $32,640 $30,933
Total current assets $249,264 $255,155 $229,083 $196,866 $191,420 $184,645 $190,867 $175,792 $173,307 $163,989 $172,351 $142,995 $140,482 $136,221 $146,791 $131,463 $133,667 $133,876 $161,580 $138,531
Property, plant & equipment $357,025 $252,665
Goodwill $23,504 $23,449 $23,273 $23,260 $23,155 $23,089 $23,074 $23,081 $22,879 $22,770 $22,789 $22,749 $22,785 $22,749 $20,288 $20,168 $20,195 $20,229 $15,371 $15,345
Total assets $1,095,689 $916,630 $818,042 $727,921 $682,170 $643,256 $624,894 $584,626 $554,818 $530,969 $527,854 $486,883 $477,607 $464,378 $462,675 $428,362 $419,728 $410,767 $420,549 $382,406
Accounts payable $147,440 $124,749 $121,909 $106,032 $98,285 $89,241 $94,363 $84,570 $81,817 $73,068 $84,981 $72,004 $69,481 $66,907 $79,600 $67,760 $71,219 $68,547 $78,664 $71,474
Total current liabilities $241,274 $216,756 $218,005 $195,196 $186,921 $176,171 $179,431 $161,477 $158,172 $152,965 $164,917 $145,214 $148,238 $147,570 $155,393 $140,363 $140,291 $139,508 $142,266 $123,994
Long-term debt $128,894 $119,074 $65,648 $50,742 $50,718 $53,374 $52,623 $54,890 $54,889 $57,634 $58,314 $61,098 $63,092 $67,084 $67,150 $58,919 $58,053 $47,556 $48,744 $50,055
Stockholders' equity $551,620 $441,914 $411,065 $369,631 $333,775 $305,867 $285,970 $259,151 $236,447 $216,661 $201,875 $182,973 $168,602 $154,526 $146,043 $137,489 $131,402 $134,001 $138,245 $120,564

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.