AMAZON COM INC (AMZN)
| Line item | Jun '26 | FY2026 | FY2026 | Mar '26 | FY2025 | FY2025 | Sep '25 | Jun '25 | FY2025 | Mar '25 | FY2025 | FY2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $200,606 | $181,519 | $716,924 | $180,169 | $167,702 | $155,667 | $637,959 | |||||
| Cost of revenue | $95,778 | $87,463 | $356,414 | $88,670 | $80,809 | $76,976 | $326,288 | |||||
| Operating income | $27,461 | $23,852 | $79,975 | $17,422 | $19,171 | $18,405 | $68,593 | |||||
| Other income, net | $53,415 | $15,647 | $15,229 | $10,186 | $1,117 | $2,749 | −$2,250 | |||||
| Income before tax | $80,857 | $39,834 | $97,311 | $28,170 | $20,857 | $21,679 | $68,614 | |||||
| Income tax | $18,199 | $9,560 | $19,087 | $6,910 | $2,678 | $4,553 | $9,265 | |||||
| Net income | $62,647 | $135,281 | $90,798 | $30,255 | $77,670 | $76,482 | $21,187 | $18,164 | $70,623 | $17,127 | $65,944 | $59,248 |
| EPS — basic | 5.82 | 2.82 | 7.29 | 1.98 | 1.71 | 1.62 | 5.66 | |||||
| EPS — diluted | 5.75 | 2.78 | 7.17 | 1.95 | 1.68 | 1.59 | 5.53 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.