AMPRIUS TECHNOLOGIES, INC. (AMPX-WT)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Sep '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $34 | $29 | $73 | $21 | $15 | $11 | $24 | $8 | $3 | $2 | $9 | $3 |
| Cost of revenue | $25 | $23 | $65 | $18 | $14 | $14 | $42 | $13 | $10 | $7 | $24 | $7 |
| Gross profit | $9 | $6 | $8 | $3 | $1 | −$2 | −$18 | −$5 | −$7 | −$4 | −$15 | −$4 |
| Research & development | $4 | $4 | $9 | $3 | $2 | $2 | $7 | $2 | $2 | $2 | $4 | $1 |
| Selling, general & admin | $9 | $9 | $23 | $6 | $6 | $5 | $19 | $4 | $5 | $4 | $20 | $4 |
| Total operating expenses | $14 | $12 | $55 | $8 | $8 | $7 | $28 | $6 | $6 | $6 | $24 | $5 |
| Operating income | −$4 | −$7 | −$47 | −$5 | −$7 | −$10 | −$46 | −$11 | −$13 | −$10 | −$39 | −$9 |
| Income before tax | −$44 | −$45 | −$37 | |||||||||
| Income tax | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
| Net income | −$3 | −$5 | −$44 | −$4 | −$6 | −$9 | −$45 | −$11 | −$13 | −$10 | −$37 | −$8 |
| EPS — basic | -0.04 | -0.04 | -0.35 | -0.03 | -0.05 | -0.08 | -0.45 | -0.10 | -0.13 | -0.11 | -0.43 | -0.10 |
| EPS — diluted | -0.04 | -0.04 | -0.35 | -0.03 | -0.05 | -0.08 | -0.45 | -0.10 | -0.13 | -0.11 | -0.43 | -0.10 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.