AMPRIUS TECHNOLOGIES, INC. (AMPX-WT)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $34 | $29 | $73 | $21 | $15 | $11 | $24 | $8 |
| Cost of revenue | $25 | $23 | $65 | $18 | $14 | $14 | $42 | $13 |
| Gross profit | $9 | $6 | $8 | $3 | $1 | −$2 | −$18 | −$5 |
| Research & development | $4 | $4 | $9 | $3 | $2 | $2 | $7 | $2 |
| Selling, general & admin | $9 | $9 | $23 | $6 | $6 | $5 | $19 | $4 |
| Total operating expenses | $14 | $12 | $55 | $8 | $8 | $7 | $28 | $6 |
| Operating income | −$4 | −$7 | −$47 | −$5 | −$7 | −$10 | −$46 | −$11 |
| Income before tax | −$44 | −$45 | ||||||
| Income tax | $0 | $0 | $0 | $0 | ||||
| Net income | −$3 | −$5 | −$44 | −$4 | −$6 | −$9 | −$45 | −$11 |
| EPS — basic | -0.04 | -0.04 | -0.35 | -0.03 | -0.05 | -0.08 | -0.45 | -0.10 |
| EPS — diluted | -0.04 | -0.04 | -0.35 | -0.03 | -0.05 | -0.08 | -0.45 | -0.10 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.