AMPRIUS TECHNOLOGIES, INC. (AMPX-WT)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 |
|---|---|---|---|---|
| Revenue | $34 | $29 | $73 | $21 |
| Cost of revenue | $25 | $23 | $65 | $18 |
| Gross profit | $9 | $6 | $8 | $3 |
| Research & development | $4 | $4 | $9 | $3 |
| Selling, general & admin | $9 | $9 | $23 | $6 |
| Total operating expenses | $14 | $12 | $55 | $8 |
| Operating income | −$4 | −$7 | −$47 | −$5 |
| Income before tax | −$44 | |||
| Income tax | $0 | $0 | ||
| Net income | −$3 | −$5 | −$44 | −$4 |
| EPS — basic | -0.04 | -0.04 | -0.35 | -0.03 |
| EPS — diluted | -0.04 | -0.04 | -0.35 | -0.03 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.