AMPRIUS TECHNOLOGIES, INC. (AMPX-WT)
| Line item | Jun '26 | Mar '26 | Dec '25 | Sep '25 |
|---|---|---|---|---|
| Cash & equivalents | $75 | $62 | $90 | $73 |
| Accounts receivable | $41 | $35 | $24 | $22 |
| Inventory | $12 | $8 | $7 | $5 |
| Total current assets | $132 | $114 | $126 | $107 |
| Property, plant & equipment | $12 | $11 | $10 | $16 |
| Total assets | $149 | $131 | $157 | $156 |
| Accounts payable | $10 | $9 | $7 | $8 |
| Total current liabilities | $18 | $16 | $18 | $16 |
| Total liabilities | $24 | $21 | $53 | $53 |
| Stockholders' equity | $126 | $109 | $104 | $103 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.