AMPRIUS TECHNOLOGIES, INC. (AMPX-WT)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Sep '23 | Jun '23 | Mar '23 | FY2022 | Sep '22 | Jun '22 | Mar '22 | FY2021 | Sep '21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | −$3 | −$5 | −$44 | −$4 | −$6 | −$9 | −$45 | −$11 | −$13 | −$10 | −$37 | −$8 | −$9 | −$9 | −$17 | −$4 | −$4 | −$3 | −$10 | −$3 |
| Depreciation & amortization | $1 | $4 | $1 | $4 | $1 | $2 | $0 | $0 | $0 | $2 | $0 | $0 | $0 | $1 | $0 | |||||
| Stock-based compensation | $2 | $7 | $2 | $7 | $1 | $4 | $1 | $3 | $0 | $2 | ||||||||||
| Operating cash flow | −$37 | −$31 | −$14 | −$33 | −$10 | −$26 | −$6 | −$14 | −$3 | −$8 | ||||||||||
| Capex | $1 | $4 | $1 | $3 | $4 | $18 | $1 | $1 | $0 | $1 | ||||||||||
| Investing cash flow | −$1 | −$4 | −$1 | −$3 | −$4 | −$18 | −$1 | −$1 | −$0 | −$1 | ||||||||||
| Financing cash flow | $9 | $71 | $9 | $47 | $8 | $19 | $2 | $74 | $0 | $20 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.