AMPRIUS TECHNOLOGIES, INC. (AMPX-WT)
| Line item | Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 | Jun '24 | Mar '24 | Jan '24 | Dec '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $75 | $62 | $90 | $73 | $54 | $48 | $55 | $35 | $46 | $39 | $46 | |
| Accounts receivable | $41 | $35 | $24 | $22 | $11 | $10 | $6 | $5 | $2 | $1 | $1 | $1 |
| Inventory | $12 | $8 | $7 | $5 | $4 | $4 | $7 | $3 | $2 | $1 | $1 | |
| Total current assets | $132 | $114 | $126 | $107 | $72 | $66 | $69 | $45 | $53 | $46 | $51 | |
| Property, plant & equipment | $12 | $11 | $10 | $16 | $17 | $18 | $17 | $24 | $24 | $23 | $22 | |
| Total assets | $149 | $131 | $157 | $156 | $123 | $118 | $121 | $104 | $113 | $105 | $108 | |
| Accounts payable | $10 | $9 | $7 | $8 | $4 | $6 | $7 | $5 | $4 | $2 | $3 | |
| Total current liabilities | $18 | $16 | $18 | $16 | $12 | $14 | $17 | $13 | $13 | $10 | $13 | |
| Total liabilities | $24 | $21 | $53 | $53 | $46 | $48 | $52 | $48 | $48 | $45 | $48 | |
| Stockholders' equity | $126 | $109 | $104 | $103 | $77 | $70 | $69 | $56 | $65 | $60 | $60 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.