ADVANCED MICRO DEVICES INC (AMD)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Net income | $2,297 | $1,383 | $4,335 | $1,243 | $872 | $709 | $1,641 | $771 |
| Stock-based compensation | $487 | $1,638 | $364 | $1,407 | ||||
| Operating cash flow | $2,955 | $7,709 | $939 | $3,041 | ||||
| Capex | $389 | $974 | $212 | $636 | ||||
| Investing cash flow | −$2,565 | −$5,533 | −$357 | −$1,101 | ||||
| Financing cash flow | −$350 | −$431 | $1,666 | −$2,062 | ||||
| Share repurchases | $221 | $1,316 | $749 | $862 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.