ADVANCED MICRO DEVICES INC (AMD)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Cost of revenue | $5,333 | $4,837 | $17,487 | $4,466 | $4,626 | $3,702 | $13,060 | $3,400 |
| Gross profit | $6,203 | $5,416 | $17,152 | $4,780 | $3,059 | $3,736 | $12,725 | $3,419 |
| Research & development | $2,528 | $2,397 | $8,091 | $2,139 | $1,894 | $1,728 | $6,456 | $1,636 |
| Selling, general & admin | $1,401 | $1,253 | $4,144 | $1,069 | $991 | $886 | $2,735 | $707 |
| Total operating expenses | $4,213 | $3,940 | $13,458 | $3,510 | $3,193 | $2,930 | $10,825 | $2,695 |
| Operating income | $1,990 | $1,476 | $3,694 | $1,270 | −$134 | $806 | $1,900 | $724 |
| Interest expense | $37 | $37 | $131 | $37 | $38 | $20 | $92 | $23 |
| Other income, net | $598 | $165 | $577 | $82 | $98 | $39 | $181 | $36 |
| Income before tax | $4,166 | $2,022 | ||||||
| Income tax | $252 | $238 | −$103 | $153 | −$834 | $123 | $381 | −$27 |
| Net income | $2,297 | $1,383 | $4,335 | $1,243 | $872 | $709 | $1,641 | $771 |
| EPS — basic | 1.40 | 0.85 | 2.67 | 0.76 | 0.54 | 0.44 | 1.01 | 0.48 |
| EPS — diluted | 1.38 | 0.84 | 2.65 | 0.75 | 0.54 | 0.44 | 1.00 | 0.47 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.