ADVANCED MICRO DEVICES INC (AMD)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jul '23Apr '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21Jun '21Mar '21Dec '20Sep '20Jun '20Mar '20Dec '19Sep '19Jun '19Mar '19Dec '18Sep '18Jun '18Mar '18Dec '17Sep '17Jul '17Apr '17Dec '16Sep '16
Cash & equivalents $5,086 $5,585 $5,539 $4,808 $4,442 $6,049 $3,787 $3,897 $4,113 $4,190 $3,933 $3,561 $3,841 $3,825 $4,835 $3,398 $4,964 $4,740 $2,535 $2,440 $2,623 $1,763 $1,595 $1,296 $1,775 $1,330 $1,466 $1,156 $963 $978 $1,078 $1,046 $948 $1,045 $1,185 $879 $760 $722 $1,264 $1,258
Short-term investments $8,025 $6,762 $5,013 $2,435 $1,425 $1,261 $1,345 $647 $1,227 $1,845 $1,840 $2,224 $2,444 $2,114 $1,020 $2,193 $1,028 $1,792 $1,073 $1,168 $1,170 $1,353 $695 $475 $37
Accounts receivable $7,281 $6,035 $6,315 $6,201 $5,115 $5,443 $6,192 $7,241 $5,749 $5,038 $4,323 $5,054 $4,312 $4,040 $4,126 $4,336 $4,050 $3,677 $2,706 $2,224 $2,020 $2,178 $2,066 $2,134 $1,789 $1,691 $1,859 $1,393 $1,333 $1,241 $1,235 $1,207 $1,118 $738 $454 $771 $614 $494 $372 $640
Inventory $8,468 $8,045 $7,920 $7,313 $6,677 $6,416 $5,734 $5,374 $4,991 $4,652 $4,351 $4,445 $4,567 $4,235 $3,771 $3,369 $2,648 $2,431 $1,955 $1,902 $1,765 $1,653 $1,399 $1,292 $1,324 $1,056 $982 $1,040 $1,015 $955 $845 $738 $750 $715 $694 $794 $833 $839 $691 $772
Total current assets $31,522 $28,628 $26,947 $27,000 $24,519 $21,595 $19,049 $18,735 $17,465 $17,084 $16,768 $16,688 $16,505 $15,658 $15,019 $14,420 $13,462 $13,369 $8,583 $7,988 $7,818 $7,197 $6,143 $5,500 $5,109 $4,390 $4,597 $3,912 $3,754 $3,677 $3,540 $3,314 $3,099 $2,751 $2,634 $2,699 $2,511 $2,498 $2,530 $2,824
Property, plant & equipment $3,439 $2,723 $2,312 $2,205 $2,128 $1,921 $1,802 $1,669 $1,666 $1,624 $1,589 $1,566 $1,541 $1,500 $1,513 $1,486 $1,441 $1,406 $702 $717 $671 $681 $641 $595 $585 $540 $500 $453 $458 $377 $348 $318 $295 $290 $261 $236 $200 $180 $164 $161
Goodwill $25,470 $25,344 $25,126 $25,083 $25,083 $24,839 $24,839 $24,839 $24,262 $24,262 $24,262 $24,186 $24,177 $24,177 $24,177 $24,187 $24,193 $23,083 $289 $289 $289 $289 $289 $289 $289 $289 $289 $289 $289 $289 $289 $289 $289 $289 $289 $289 $289 $289 $289 $289
Total assets $84,464 $79,642 $76,926 $76,891 $74,820 $71,550 $69,226 $69,636 $67,886 $67,895 $67,885 $67,626 $67,967 $67,634 $67,580 $67,811 $67,502 $66,915 $12,419 $11,153 $10,691 $10,047 $8,962 $7,023 $6,583 $5,864 $6,028 $5,253 $5,102 $4,931 $4,556 $4,347 $4,103 $3,763 $3,552 $3,586 $3,370 $3,299 $3,321 $3,616
Accounts payable $5,359 $2,997 $2,929 $3,483 $3,080 $2,206 $2,466 $2,530 $1,699 $1,418 $2,055 $2,245 $2,779 $2,518 $2,493 $2,337 $1,518 $1,476 $1,321 $1,048 $836 $949 $468 $752 $802 $653 $988 $763 $828 $484 $834 $508 $520 $456 $384 $472 $483 $529 $440 $582
Total current liabilities $12,081 $10,506 $9,455 $11,700 $9,843 $7,703 $7,281 $7,500 $6,195 $6,474 $6,689 $7,627 $7,572 $6,577 $6,369 $6,691 $5,523 $5,581 $4,240 $3,564 $2,892 $2,864 $2,417 $2,417 $2,434 $1,985 $2,359 $1,864 $1,804 $1,764 $1,984 $1,878 $1,868 $1,697 $1,513 $1,591 $1,449 $1,372 $1,346 $1,473
Long-term debt $2,351 $2,350 $2,348 $2,347 $3,218 $3,217 $1,721 $1,720 $1,719 $1,718 $1,717 $1,715 $1,714 $2,467 $2,467 $2,466 $2,465 $1,475 $1 $1 $313 $313 $330 $373 $490 $488 $486 $872 $1,031 $1,024 $1,114 $1,167 $1,170 $1,165 $1,325 $1,356 $1,375 $1,408 $1,435 $1,630
Stockholders' equity $67,224 $64,462 $62,999 $60,790 $59,665 $57,881 $57,568 $56,985 $56,538 $56,198 $55,892 $54,970 $55,136 $54,694 $54,750 $54,542 $55,169 $55,333 $7,497 $7,136 $7,065 $6,477 $5,837 $3,867 $3,305 $3,037 $2,827 $2,176 $1,901 $1,788 $1,266 $1,125 $879 $715 $596 $520 $417 $409 $477 $385

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.