ADVANCED MICRO DEVICES INC (AMD)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26FY2025Sep '25Jun '25Mar '25FY2024Sep '24Jun '24Mar '24FY2023Sep '23Jul '23Apr '23FY2022Sep '22Jun '22Mar '22FY2021Sep '21Jun '21Mar '21Dec '20FY2020Sep '20Jun '20Mar '20Dec '19FY2019Sep '19Jun '19Mar '19FY2018Dec '18Sep '18Jun '18Mar '18Dec '17FY2017Sep '17
Revenue $1,584
Cost of revenue $5,333 $4,837 $17,487 $4,466 $4,626 $3,702 $13,060 $3,400 $2,971 $2,913 $12,220 $3,053 $2,916 $2,994 $12,998 $3,211 $3,522 $3,069 $8,505 $2,227 $2,020 $1,858 $1,793 $5,416 $1,571 $1,084 $968 $1,178 $3,863 $1,024 $910 $751 $4,028 $882 $992 $1,104 $1,050 $888 $3,466 $1,013
Gross profit $6,203 $5,416 $17,152 $4,780 $3,059 $3,736 $12,725 $3,419 $2,864 $2,560 $10,460 $2,747 $2,443 $2,359 $10,603 $2,354 $3,028 $2,818 $7,929 $2,086 $1,830 $1,587 $1,451 $4,347 $1,230 $848 $818 $949 $2,868 $777 $621 $521 $2,447 $537 $661 $652 $597 $452 $1,787 $571
Research & development $2,528 $2,397 $8,091 $2,139 $1,894 $1,728 $6,456 $1,636 $1,583 $1,525 $5,872 $1,507 $1,443 $1,411 $5,005 $1,279 $1,300 $1,060 $2,845 $765 $659 $610 $573 $1,983 $508 $460 $442 $395 $1,547 $406 $373 $373 $1,434 $371 $363 $357 $343 $320 $1,196 $320
Selling, general & admin $1,401 $1,253 $4,144 $1,069 $991 $886 $2,735 $707 $640 $607 $2,318 $576 $547 $585 $2,336 $557 $592 $597 $1,448 $376 $341 $319 $308 $995 $273 $215 $199 $206 $750 $185 $189 $170 $562 $138 $148 $142 $134 $134 $516 $132
Total operating expenses $4,213 $3,940 $13,458 $3,510 $3,193 $2,930 $10,825 $2,695 $2,595 $2,524 $10,059
Operating income $1,990 $1,476 $3,694 $1,270 −$134 $806 $1,900 $724 $269 $36 $401 $224 −$20 −$145 $1,264 −$64 $526 $951 $3,648 $948 $831 $662 $570 $1,369 $449 $173 $177 $348 $631 $186 $59 $38 $451 $28 $150 $153 $120 −$2 $127 $119
Interest expense $37 $37 $131 $37 $38 $20 $92 $23 $25 $25 $106 $26 $28 $25 $88 $31 $25 $13 $34 $7 $10 $9 $9 $47 $11 $14 $13 $18 $94 $24 $25 $27 $121 $29 $30 $31 $31 $31 $126 $31
Other income, net $598 $165 $577 $82 $98 $39 $181 $36 $55 $53 $197 $59 $46 $43 $8 $22 −$4 −$42 $55 $62 $0 −$11 −$15 −$47 −$37 $1 $4 −$125 −$165 −$36 $3 −$7 $0 $4 −$6 $1 $1 $2 −$9 −$3
Income before tax $4,166 $2,022 $508 $1,198 $3,675 $546 $1,280 $401 $160 $168 $205 $372 $126 $37 $4 $328 $3 $114 $123 $90 −$31 −$15 $85
Income tax $252 $238 −$103 $153 −$834 $123 $381 −$27 $41 −$52 −$346 −$39 −$23 $13 −$122 −$135 $54 $113 $513 $82 $113 $89 −$1,232 −$1,210 $12 $4 $6 $35 $31 $7 $2 −$13 −$9 −$35 $12 $6 $8 −$12 $18 $22
Net income $2,297 $1,383 $4,335 $1,243 $872 $709 $1,641 $771 $265 $123 $854 $299 $27 −$139 $1,320 $66 $447 $786 $3,162 $923 $710 $555 $1,781 $2,490 $390 $157 $162 $170 $341 $120 $35 $16 $337 $38 $102 $116 $81 −$19 −$33 $61
EPS — basic 1.40 0.85 2.67 0.76 0.54 0.44 1.01 0.48 0.16 0.08 0.53 0.18 0.02 -0.09 0.85 0.04 0.28 0.56 2.61 0.76 0.58 0.46 1.48 2.10 0.33 0.13 0.14 0.15 0.31 0.11 0.03 0.01 0.34 0.04 0.10 0.12 0.08 -0.02 -0.03 0.06
EPS — diluted 1.38 0.84 2.65 0.75 0.54 0.44 1.00 0.47 0.16 0.07 0.53 0.18 0.02 -0.09 0.84 0.04 0.27 0.56 2.57 0.75 0.58 0.45 1.45 2.06 0.32 0.13 0.14 0.15 0.30 0.11 0.03 0.01 0.32 0.04 0.09 0.11 0.08 -0.02 -0.03 0.06

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.