ADVANCED MICRO DEVICES INC (AMD)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 |
|---|---|---|---|---|
| Net income | $2,297 | $1,383 | $4,335 | $1,243 |
| Stock-based compensation | $487 | $1,638 | ||
| Operating cash flow | $2,955 | $7,709 | ||
| Capex | $389 | $974 | ||
| Investing cash flow | −$2,565 | −$5,533 | ||
| Financing cash flow | −$350 | −$431 | ||
| Share repurchases | $221 | $1,316 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.