ADVANCED MICRO DEVICES INC (AMD)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26FY2025Sep '25Jun '25Mar '25FY2024Sep '24Jun '24Mar '24FY2023Sep '23Jul '23Apr '23FY2022Sep '22Jun '22Mar '22FY2021Sep '21
Cost of revenue $5,333 $4,837 $17,487 $4,466 $4,626 $3,702 $13,060 $3,400 $2,971 $2,913 $12,220 $3,053 $2,916 $2,994 $12,998 $3,211 $3,522 $3,069 $8,505 $2,227
Gross profit $6,203 $5,416 $17,152 $4,780 $3,059 $3,736 $12,725 $3,419 $2,864 $2,560 $10,460 $2,747 $2,443 $2,359 $10,603 $2,354 $3,028 $2,818 $7,929 $2,086
Research & development $2,528 $2,397 $8,091 $2,139 $1,894 $1,728 $6,456 $1,636 $1,583 $1,525 $5,872 $1,507 $1,443 $1,411 $5,005 $1,279 $1,300 $1,060 $2,845 $765
Selling, general & admin $1,401 $1,253 $4,144 $1,069 $991 $886 $2,735 $707 $640 $607 $2,318 $576 $547 $585 $2,336 $557 $592 $597 $1,448 $376
Total operating expenses $4,213 $3,940 $13,458 $3,510 $3,193 $2,930 $10,825 $2,695 $2,595 $2,524 $10,059
Operating income $1,990 $1,476 $3,694 $1,270 −$134 $806 $1,900 $724 $269 $36 $401 $224 −$20 −$145 $1,264 −$64 $526 $951 $3,648 $948
Interest expense $37 $37 $131 $37 $38 $20 $92 $23 $25 $25 $106 $26 $28 $25 $88 $31 $25 $13 $34 $7
Other income, net $598 $165 $577 $82 $98 $39 $181 $36 $55 $53 $197 $59 $46 $43 $8 $22 −$4 −$42 $55 $62
Income before tax $4,166 $2,022 $508 $1,198 $3,675
Income tax $252 $238 −$103 $153 −$834 $123 $381 −$27 $41 −$52 −$346 −$39 −$23 $13 −$122 −$135 $54 $113 $513 $82
Net income $2,297 $1,383 $4,335 $1,243 $872 $709 $1,641 $771 $265 $123 $854 $299 $27 −$139 $1,320 $66 $447 $786 $3,162 $923
EPS — basic 1.40 0.85 2.67 0.76 0.54 0.44 1.01 0.48 0.16 0.08 0.53 0.18 0.02 -0.09 0.85 0.04 0.28 0.56 2.61 0.76
EPS — diluted 1.38 0.84 2.65 0.75 0.54 0.44 1.00 0.47 0.16 0.07 0.53 0.18 0.02 -0.09 0.84 0.04 0.27 0.56 2.57 0.75

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.