ADVANCED MICRO DEVICES INC (AMD)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Sep '23 | Jul '23 | Apr '23 | FY2022 | Sep '22 | Jun '22 | Mar '22 | FY2021 | Sep '21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $2,297 | $1,383 | $4,335 | $1,243 | $872 | $709 | $1,641 | $771 | $265 | $123 | $854 | $299 | $27 | −$139 | $1,320 | $66 | $447 | $786 | $3,162 | $923 |
| Stock-based compensation | $487 | $1,638 | $364 | $1,407 | $371 | $1,384 | $309 | $1,081 | $199 | $379 | ||||||||||
| Operating cash flow | $2,955 | $7,709 | $939 | $3,041 | $521 | $1,667 | $486 | $3,565 | $995 | $3,521 | ||||||||||
| Capex | $389 | $974 | $212 | $636 | $142 | $546 | $158 | $450 | $71 | $301 | ||||||||||
| Investing cash flow | −$2,565 | −$5,533 | −$357 | −$1,101 | −$135 | −$1,423 | −$1,237 | $1,999 | $3,158 | $686 | ||||||||||
| Financing cash flow | −$350 | −$431 | $1,666 | −$2,062 | −$129 | −$1,146 | −$259 | −$3,264 | −$1,948 | $1,895 | ||||||||||
| Share repurchases | $221 | $1,316 | $749 | $862 | $4 | $985 | $241 | $3,702 | $1,914 | $1,762 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.