ADVANCED MICRO DEVICES INC (AMD)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jul '23Apr '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21
Cash & equivalents $5,086 $5,585 $5,539 $4,808 $4,442 $6,049 $3,787 $3,897 $4,113 $4,190 $3,933 $3,561 $3,841 $3,825 $4,835 $3,398 $4,964 $4,740 $2,535 $2,440
Short-term investments $8,025 $6,762 $5,013 $2,435 $1,425 $1,261 $1,345 $647 $1,227 $1,845 $1,840 $2,224 $2,444 $2,114 $1,020 $2,193 $1,028 $1,792 $1,073 $1,168
Accounts receivable $7,281 $6,035 $6,315 $6,201 $5,115 $5,443 $6,192 $7,241 $5,749 $5,038 $4,323 $5,054 $4,312 $4,040 $4,126 $4,336 $4,050 $3,677 $2,706 $2,224
Inventory $8,468 $8,045 $7,920 $7,313 $6,677 $6,416 $5,734 $5,374 $4,991 $4,652 $4,351 $4,445 $4,567 $4,235 $3,771 $3,369 $2,648 $2,431 $1,955 $1,902
Total current assets $31,522 $28,628 $26,947 $27,000 $24,519 $21,595 $19,049 $18,735 $17,465 $17,084 $16,768 $16,688 $16,505 $15,658 $15,019 $14,420 $13,462 $13,369 $8,583 $7,988
Property, plant & equipment $3,439 $2,723 $2,312 $2,205 $2,128 $1,921 $1,802 $1,669 $1,666 $1,624 $1,589 $1,566 $1,541 $1,500 $1,513 $1,486 $1,441 $1,406 $702 $717
Goodwill $25,470 $25,344 $25,126 $25,083 $25,083 $24,839 $24,839 $24,839 $24,262 $24,262 $24,262 $24,186 $24,177 $24,177 $24,177 $24,187 $24,193 $23,083 $289 $289
Total assets $84,464 $79,642 $76,926 $76,891 $74,820 $71,550 $69,226 $69,636 $67,886 $67,895 $67,885 $67,626 $67,967 $67,634 $67,580 $67,811 $67,502 $66,915 $12,419 $11,153
Accounts payable $5,359 $2,997 $2,929 $3,483 $3,080 $2,206 $2,466 $2,530 $1,699 $1,418 $2,055 $2,245 $2,779 $2,518 $2,493 $2,337 $1,518 $1,476 $1,321 $1,048
Total current liabilities $12,081 $10,506 $9,455 $11,700 $9,843 $7,703 $7,281 $7,500 $6,195 $6,474 $6,689 $7,627 $7,572 $6,577 $6,369 $6,691 $5,523 $5,581 $4,240 $3,564
Long-term debt $2,351 $2,350 $2,348 $2,347 $3,218 $3,217 $1,721 $1,720 $1,719 $1,718 $1,717 $1,715 $1,714 $2,467 $2,467 $2,466 $2,465 $1,475 $1 $1
Stockholders' equity $67,224 $64,462 $62,999 $60,790 $59,665 $57,881 $57,568 $56,985 $56,538 $56,198 $55,892 $54,970 $55,136 $54,694 $54,750 $54,542 $55,169 $55,333 $7,497 $7,136

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.