ALBEMARLE CORPORATION (ALB-PA)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1,743 | $1,429 | $5,143 | $1,308 | $1,330 | $1,077 | $5,378 | $1,355 |
| Cost of revenue | $1,153 | $928 | $4,474 | $1,190 | $1,133 | $921 | $5,315 | $1,459 |
| Gross profit | $590 | $501 | $669 | $118 | $197 | $156 | $63 | −$104 |
| Research & development | $4 | $9 | $51 | $13 | $12 | $14 | $87 | $22 |
| Selling, general & admin | $126 | $137 | $550 | $139 | $132 | $124 | $618 | $154 |
| Operating income | $453 | $234 | −$367 | −$217 | $48 | $20 | −$1,777 | −$1,109 |
| Other income, net | $20 | $54 | $23 | $29 | −$7 | $10 | $178 | −$22 |
| Income tax | $94 | $22 | $157 | −$31 | $34 | −$4 | $87 | $111 |
| Net income | $480 | $319 | −$511 | −$161 | $23 | $41 | −$1,179 | −$1,069 |
| EPS — basic | 3.72 | 2.35 | -5.76 | -1.72 | -0.16 | 0.00 | -11.20 | -9.45 |
| EPS — diluted | 3.52 | 2.34 | -5.76 | -1.72 | -0.16 | 0.00 | -11.20 | -9.45 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.